Izimakethe Eziyinhloko | Isamba semali engenayo (%) | Imikhiqizo (imikhiqizo) eyinhloko |
---|---|---|
Imakethe Yasekhaya | 42.00% | Imikhiqizo Yepulasitiki |
Mid East | 21.00% | Imikhiqizo Yepulasitiki |
i-America esenyakatho | 12.00% | Imikhiqizo Yepulasitiki |
I-Oceania | 7.00% | Imikhiqizo Yepulasitiki |
i-South America | 3.00% | Imikhiqizo Yepulasitiki |
EMpumalanga Yurophu | 3.00% | Imikhiqizo Yepulasitiki |
Afrika | 3.00% | Imikhiqizo Yepulasitiki |
INingizimu Yurophu | 3.00% | Imikhiqizo Yepulasitiki |
INingizimu-mpumalanga ye-Asia | 1.00% | Imikhiqizo Yepulasitiki |
EMpumalanga Asia | 1.00% | Imikhiqizo Yepulasitiki |
INtshonalanga Yurophu | 1.00% | Imikhiqizo Yepulasitiki |
Melika Ephakathi | 1.00% | Imikhiqizo Yepulasitiki |
ENyakatho Yurophu | 1.00% | Imikhiqizo Yepulasitiki |
INingizimu Asia | 1.00% | Imikhiqizo Yepulasitiki |
Imigomo Yebhizinisi
Imigomo Eyamukelwe Yokulethwa: | CFR, CIF |
Imali yokukhokha eyamukelwe: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Uhlobo Lwenkokhelo olwamukelwe: | T/T, L/C, PayPal, Western Union |
Imbobo eseduze: | Qingdai port, Shanghai port, Tianjing port |
Ikhono Lokuhweba
Ulimi olukhulunywayo: | IsiNgisi, iSpanishi |
Inombolo Yabasebenzi Emnyangweni Wezohwebo: | 6-10 Abantu |
Isikhathi sokuhola esimaphakathi: | 7 Izinsuku |
Thumela INOMBOLO Yokubhalisa Ilayisensi: | 03538758 |